The group has taken element in the creating and revising of ISO/TC100 international chain regular many several years in accomplishment and hosted the sixteenth ISO/TC100 International yearly conference in 2004. our items are selling properly in the American, European, South American and Asian marketplaces. With comprehensive requirments, we can also develop your specific developed merchandise.
In depth Pictures
Item Parameters
ZheJCEP EPTTnzhi Casing JCEP Ltd. | |||
Malleable Iron EPT JCEPs EPT listing | |||
Code | Name | Code | Title |
one | M ampF EPTT Sweep Bend | 241 | Bushing |
2 | EPTT Sweep Bend | 245 | Nipple Reducing |
40 | M ampF EPTT sweep bend | 246 | M ampf socket reducing |
41 | EPTT sweep bend | 270 | Whole Threads Socket |
eighty five | Crossover | 270 | Component Threads socket |
ninety | Elbow | 280 | Hexagon Nipple |
90R | Elbows,decreasing | 290 | Beaded Plug |
ninety two | M ampF Elbow | 291 | Simple Plug |
ninety five | EPT Elbow Flat Seat | three hundred | Caps |
ninety six | Angle union,conical seat FF | 301 | Round Cap |
97 | M ampF EPT Elbow Flat Seat | 310 | Back nut |
ninety eight | Angle union,conical seat MF | 321 | No Gap Flange |
a hundred and twenty | 45 deg Elbow | 329 | Flange |
one hundred thirty | Tee | 330 | EPT,Flat Seat |
130R | Tee Reducing | 331 | M ampF EPT ,Flat Seat |
131R | Tee Minimizing | 340 | EPT,EPTTper Seat |
165 | Y 45 degTee | 341 | M ampf EPTs,EPTTr seat |
one hundred eighty | Cross Female | 342 | Brass EPTs, EPTTr seat |
180R | Cross,minimizing | 343 | M ampF Brass EPTs, EPTTr seat |
221 | Aspect oulet elbow | 471 | Wall elbow |
240 | Socekt Minimizing | 529 | M ampF Socket |
Measurement | 3/eight quot-6 quot | EPT | Malleable Iron |
Finishing | (Black) Portray, Galvanizing, Elctro-plating | ||
Sort | Banded, Beaded | ||
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO5922/IS049/ISO7-one , BS EN1562:1997, DIN 2950/1692/2999 | ||
EPT Houses | Tensile Energy ge330MPA, EEPTTation rate ge8%, Hardness leHB150 | ||
EPT Properties | C:two.four~2.9 Si:1.two~1.seven Mn:.3~.55P:.12 S:.eighteen Cr:.09 | ||
Doing work force | Max one.6MPA | Working temperature | Max 200 degC |
Creating Procedure | Pattern creating – sand casting – warmth treatment method – galvanizing – threading – air stress testing – EPTT | ||
Use | For pipeline conveying water, oil, gasoline, etc. | ||
Screening | one hundred% Air force tests |
EPTT amp EPT
Export stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPTT with soild cartons ,pallets wrapped by plasctic movies
EPTTs dimensions :485MM*320MM*180MM amp 380MM*280MM*200MM
Pallets:EPTwooden or iron steel
Pallets dimensions:
112 CM *103CM*10CM
103CM*103CM*10CM
112CM*38CM*10CM
84CM*38CM*10CM
EPT:
Shipping and delivery time:Inside fifteen-forty five daEPTTdepand on orEPTTqty and our stock capability
Value expression:FOB /CNF/EXW/FCA
Loading:20GP containers
Ability:40000 tons for export qty
Our Benefits
Our Benefits:
1. With 38 years’ experience, we learn the core EPT of malleable fittings manufacture.
two. EPT high quality product with excellent mechanical and chemical homes, excellent obvious top quality and higher precision thread.
three. Realistic price tag.
4. Satisfactory inventory, Quickly supply
five. CE, UL amp FM accredited
six. Specialist group
Certifications
EPTT Image